Adapter Search Bar
EA/EAS Next Gen TruAmp Adapter is an Electrical Amperage Pipeline
It’s an Amperage Freeway, can Pump Up and Flow Thru 20 Amp of Electricity
It does not BLOCK Electricity Flow at 6 Amp like all Old Gen Adapters do!!
Next Gen Wonpro II Plug Adapter
Old Gen Wonpro Plug Adapter
The following picture were created advertised by our Thailand distributor Toshino:
- Unbreakable – slam our adapter against the concrete, the concrete broke, our adapter is
intact - True Amperage – we can support 16 Amp, 220 volt, which is required by their Type B “US”
adapter
Next Gen 20 Amp 5,000 Watts TruAmp Adapters at Old 6 Amp 1,500Watts Adapter Price
Products | Retail Price | Major Features | Amperage: IEC 60884-2 |
---|---|---|---|
EAS Adapters |
$6.00
|
Same Size as EA (Half of the size of WAS)
Perfect European Required Safety Shutters |
Up to 20 Amp, 5,000 Watts |
EA Adapters | $5.00 | Schuko Grounding
5 Years Warranty, Unbreakable |
Up to 20 Amp, 5,000 Watts |
WA, WAS Adapters |
$4.00 ~ $7.00 | Almost ALL Wonpro Models | 6 Amp, 1,500 Watts |
UPA-4 with 2.1 USB |
$12.00 | Ungrounded All-In-One Travel Adapter | with 2 USB |
Safety Shutters and Insulated Power Pins are STANDARD safety requirements in all
European countries. They are designed to prevent accidental electrical shocked by 220/230 Volt
electricity, which can be deadly, especially for young children (shocked by NEMA 6/20 20 Amp 250
volt electricity is absolutely deadly, by 230 volt 16 Amp is
equally dangerous).
We in US use 125 volt electricity (used to be 110 volt). We totally ignore this European standard
safety requirements – Even When We Buy Plug Adapters To Use IN EUROPE – due to our ignorance and the lack of good
adapters with easy to use safety shutters to support US plugs. But, our EAS adapters have solved
all these problems, just few people in US know about this huge innovation, SADLY to say!
To promote European Safety Shutters, we have decided to drop the price of the most popular EAS
adapters to the same price of EA adapters (without safety shutters) . That is, we are willing to
GIVE AWAY our new 20 years PATENTED just invented new feature
for FREE …. Yes, only we do it right, so compact, and so easy to
use). It took our R&D team 2 years to finally solve all the annoying problems associated with the
30 years old WAS design.
It will be well worth everything if our price cut Saves Even One Little Child (or an Adult).
Solved by the new EAS, following European Safety Shutter
Standards
EAS Plug Adapter Feature Summary – A New Revolution
- Highest Quality Adapter Ever Produced
Unbreakable – Can Take Hammer Blows
Inflammable – PC V1 Flaming Rating
Supersonic Welding to Seal All Plastic Parts, No More “Plastic Locks
EA – 5 Seconds: Small Black Mark. 60 Seconds: Small Damage at Direct Contact with Fire
WA – 5 Seconds: Caught Fire. 60 Seconds: Entire Adapter Melt and Burned to Ash - True Amperage Pipeline
Rivet Every Metal Connection Point, No More “Press On” Loose Connections
Can Pump Up To 20 Amp, not just 6 Amp – as for All “Wonpro Generic” Adapters
One and Only IEC 60884-2-5 Complied Adapter - German/Schuko Grounding
Most Europe Uses 230V 16Amp Schuko Outlets – Need Grounding!
Does Not Block Any Plug, Truly Universal - “Slide-In” Safety Shutters – Protect Child/Adult Against Deadly 230V Shocks
Cut Adapter Size by Half – Compared to the old “Slide-Out” WAS adapters
No Single Pole Can’t Open Any Power Socket. No Half Open Stuck Safety Shutters
First Production Only: Polarized “Flat-End” US plug inserts at 45 degree - Three 20 Years Innovation Patents
Innovation Patents Require True Technology Breakthroughs
It takes Two Years to Go Through Very Vigorous Patent Office Exams! - Focus on Safety
Some plug types including EA-9 do not truly require the extra Schuko ground metal
It is there for additional protection – if you get shocked the Schuko ground metal is there to save you. - Certifications
CE, RoHS2, PAHS, SGS.
Also Available: 11 Pages of Detailed Tech Doc under FAQ
Most Popular TruAmp Plug Adapters and Their Applicable Countries
Model Name | Most Applicable Countries |
---|---|
EA-5 / EAS-5 | 15A 125V, US, Canada, Mexico, Japan, Taiwan, NEMA 5/15 |
EA-6 / EAS-6 | 15A 125V, Ungrounded EA-5/EAS-5, NEMA 5/15, |
EA-7 / EAS-7 | 13A 230V, UK, Irland, Hong Kong, Iraq, Saudi Arabia, Kuwat & other Middle East |
EA-9 / EAS-9 | 13A 230V, Germany, France, Czech, Russia, Greece, Korea (recessed outlet) |
EA-9C / EAS-9C | 10A 220V, All European Outlets which use round pins (4.0mm or 4.8mm), ungrounded |
EA-10 / EAS-10 | 6A 220V, India |
EA-10L / EAS-10L | 16A 220V, South Africa |
EA-11A / EAS-11A | 10A 220V, Switzerland (recessed outlet) |
EA-12A / EAS-12A | 10A 220V, Italy (recessed outlet) |
EA-12 / EAS-12 | 10A 220V, Italy |
EA-14 / EAS-14 | 10A 220V, Israel (recessed outlet) |
EA-16 / EAS-16 | 10A 220V, Australia, China |
EA-20 / EAS-20 | 10A 220V, Denmark (recessed outlet) |
EA-18 / EAS-18 | 15A 250V, US, NEMA 6/15 (US Embassy) |
EA-21 / EAS-21 | 20A 250V, US, NEMA 6/15 (US Embassy) |
EA-320 / EAS-320 | 10A 220V, IEC-320 C-14 |
Link to Electrical and Plug Adapter Details for All 195 Countries in the World |
Next Gen EuraPra / TruAmp Plug Adapters Exclusive from EuroPlugs
After 30 years of no change, our EA / EAS plug adapters are just awarded by the US patent office two 20 years of INNOVATION patents (the third one is pending for their strict review). The completely redesigned internal structure gives EA / EAS adapters the ability to support up to 20 Amp, not 6 Amp the 30 years old adapters can support (yes, all the markings on them are lies). This is why we have two trade marks for them: EuraPra and TruAmp. EA/EAS is the only universal plug adapter truly supports IEC 60884-2-5!!
The extremely high quality materials used to build EA/EAS make them extremely Fre Resistant and virtually UNBREAKABLE. This is why we are more than confident to offer “FIVE YEAR WARRANTY” (please refer to our feature list earlier). This is why Thailand distributor TOSHINO took a very creative picture to highlight our extremely high quality: Slamming our adapter against the concrete, the concrete broke, but our adapter is intact!
Please refer to our “EuraPra Universal Plug Adapters” technical PDF file for a summary of our various new innovations, including our patented “Schuko Grounding” innovation.
Customer Review : the best testimony when used with a Heat Generator
This is a US NEMA 6/20 outlet: 20 Amp 250V. The adapter used is EAS-21 with safety shutter.
Plug Adapter Country Chart
Electrical Socket Standards for the World and Plug Adapters | |||||
---|---|---|---|---|---|
Country | Amp | Voltage | Socket Types | Plug Adapters | |
Afghanistan | 16, 10 | 220V | F, C | EA-9, 9C | |
Albania | 16, 10 | 220V | F, C | EA-9, 9C | |
Algeria | 16, 10 | 230V | F, C | EA-9, 9C | |
American Samoa | 16, 10 | 120V | A, B, F, I | EA-5, 6, 9, 16 | |
Andorra | 16, 10 | 230V | F, C | EA-9, 9C | |
Angola | 16, 10 | 220V | F, C | EA-9, 9C | |
Anguilla | 15 | 110V | A, B | EA-5, 6 | |
Antigua | 15 | 230V | A, B | EA-5, 6 | |
Argentina | 10 | 220V | I, C | EA-16, 9C | |
Armenia | 16, 10 | 220V | F, C | EA-9, 9C | |
Aruba | 15 | 127V | A, B, F | EA-5, 6, 9 | |
Australia | 10 | 240V | I | EA-16 | |
Austria | 16, 10 | 230V | F, C | EA-9, 9C | |
Azerbaijan | 16, 10 | 220V | F, C | EA-9, 9C | |
Azores | 16, 10 | 220V | B, C, F | EA-6, 9, 9C | |
Bahamas | 15, 10, 13 | 120V | A, B | EA-5, 6 | |
Bahrain | 16, 10 | 230V | G | EA-7 | |
Balearic Islands | 15 | 220V | F, C | EA-9, 9C | |
Bangladesh | 16 | 220V | A, C, G, D, K | EA-9C, 7, 10, 20 | |
Barbados | 16 | 115V | A, B | EA-5, 6 | |
Belarus | 15 | 220 V | F, C | EA-9, 9C | |
Belgium | 16 | 230 V | E, C | EA-9, 9C | |
Belize | 15, 10, 13 | 110/220 V | B, G | EA-5, 7 | |
Benin | 16, 10 | 220V | E, C | EA-9, 9C | |
Bermuda | 15 | 120V | A, B | EA-5, 6 | |
Bolivia | 16, 10 | 220/230 V | E, C | EA-9C, 6 | |
Bosnia Herzegovina | 16, 10 | 220 V | F, C | EA-9, 9C | |
Botswana | 15 | 231V | M | EA-10L | |
Brazil | 16, 10 | 110/220 V | N, A, C | EA-11C, 9C, 6 | |
Brunei | 14 | 240 V | G | EA-7 | |
Bulgaria | 16, 10 | 230V | F, C | EA-9, 9C | |
Burkina Faso | 16, 10 | 220V | E, C | EA-9, 9C | |
Burma (Myanmar) | 16, 13, 5 | 230V | F, C, G, D | EA-9, 9C, 10, 7 | |
Burundi | 16, 10 | 220V | E, C | EA-9, 9C | |
Cambodia | 15, 10, 13 | 230V | A, C | EA-9C, 6 | |
Cameroon | 16 | 220V | E, C | EA-9, 9C | |
Canada | 15 | 120V | A, B | EA-5, 6 | |
Canary Islands | 16, 10 | 220V | E, C, L | EA-9, 12A, 12, 9C | |
CapeVerde | 16, 10 | 220V | F, C | EA-9, 9C | |
Cayman Islands | 15 | 120V | A, B | EA-5, 6 | |
Central African Republic | 16, 10 | 220V | E, C | EA-9, 9C | |
Chad | 16, 10, 5 | 220V | E, F, C, D | EA-9, 10, 9C | |
Channel Islands | 13 | 230V | G | EA-7 | |
Chile | 10 | 220V | C, L | EA-9C, 12A, 12 | |
China, People’s Rep. of China |
15, 10 | 220V | A, I | EA-16, 6 | |
China (Hong Kong) | 13, 15 | 220V | G, M | EA-7, 10L | |
Colombia | 15 | 110V | A, B | EA-5, 6 | |
Comoros | 16 | 220V | E, C | EA-9, 9C | |
Congo, Dem. Rep. (Zaire) | 10, 5 | 220V | C, D | EA-9C, 10 | |
Congo, People’s Rep. of | 16, 10 | 230V | C, E | EA-9, 9C | |
Cook Islands | 10 | 240V | I | EA-16 | |
Costa Rica | 15 | 120V | A, B | EA-5, 6 | |
Cote d’Ivoire | 16, 10 | 220V | E, C | EA-9, 9C | |
Croatia | 16, 10 | 230V | F, C | EA-9, 9C | |
Cuba | 15, 16, 10 | 110/220V | A, B, C, F, L | EA-5, 6, 9, 12A, 12, 9C | |
Cyprus | 13 | 240V | G | EA-7 | |
Czech Republic | 16, 10 | 230V | E, C | EA-9, 9C | |
Denmark | 10 | 230V | K, C | EA-20, 9C | |
Djibouti | 10 | 220V | E, C | EA-9, 9C | |
Dominica | 14, 5 | 230V | G, D | EA-7, 10 | |
Dominican Republic | 15 | 110V | A | EA-6 | |
East Timor | 16, 10 | 220V | E, C, F, I | EA-9, 16, 9C | |
Ecuador | 15 | 120-127V | A, B | EA-5, 6 | |
Egypt | 10 | 220V | H, C | EA-9C, 14, 15 | |
El Salvador | 15 | 115V | A, B | EA-5, 6 | |
England (UK) | 13 | 230V | G | EA-7 | |
Equatorial Guinea | 16, 10 | 220V | E, C | EA-9, 9C | |
Eritrea | 16, 10 | 230V | E, C | EA-9, 9C | |
Estonia | 16, 10 | 230V | F | EA-9 | |
Ethiopia | 10, 5 | 220V | J, L, D | EA-11A, 12A, 10 | |
Faeroe Islands | 10 | 220V | C, K | EA-9C, EA-20 | |
Falkland Islands | 13 | 240V | G | EA-7 | |
Fiji | 10 | 240V | I | EA-16 | |
Finland | 16, 10 | 230V | F, C | EA-9, 9C | |
France | 16, 10 | 230V | E, C | EA-9, 9C | |
French Guiana | 16, 10 | 220V | E, C | EA-9, 9C | |
Gaza | 10 | 230V | C, H | EA-9C, 14, 15 | |
Gabon | 16, 10 | 220V | E, C | EA-9, 9C | |
Gambia | 13 | 230V | G | EA-7 | |
Georgia | 16, 10 | 220V | F, C | EA-9, 9C | |
Germany | 16, 10 | 230V | F, C | EA-9, 9C | |
Ghana | 13 | 230V | G, D | EA-7, 10 | |
Gibraltar | 10, 13 | 240V | C, G | EA-9C, 7 | |
Great Britain (UK) | 13 | 230V | G | EA-7 | |
Greece | 16, 10 | 220V | E, C, F | EA-9, 9C | |
Greenland | 10 | 220V | K, C | EA-9C, 20 | |
Grenada (Windward Is.) |
13 | 230V | G | EA-7 | |
Guadeloupe | 16, 10 | 230V | E, C | EA-9, 9C | |
Guam | 15 | 110V | A, B | EA-6, EA-5 | |
Guatemala | 15 | 120V | A, B, G, I | EA-5, 6, 7, 16 | |
Guinea | 16, 10 | 220V | F, C, K | EA-9, 20, 9C | |
Guinea-Bissau | 16, 10 | 220V | F, C | EA-9, 9C | |
Guyana | 15 | 240V | A, B, G, D | EA-5, 6, 7, 10 | |
Haiti | 15 | 110V | A, B | EA-5, 6 | |
Holland (Netherlands) |
16, 10 | 230V | F, C | EA-9, 9C | |
Honduras | 15 | 110V | A, B | EA-5, 6 | |
Hong Kong (China) | 13, 15 | 220V | G, M | EA-7, 10L | |
Hungary | 16 | 230V | F, C | EA-9, 9C | |
Iceland | 16, 10 | 220V | F, C | EA-9, 9C | |
India | 5, 16, 10 | 230V | D, M, C | EA-10, 10L, 9C | |
Indonesia | 16, 10, 13 | 127/230V | F, C, G | EA-9, 7, 9C | |
Iran | 16, 10 | 230V | E, C | EA-9, 9C | |
Iraq | 10, 13 | 230V | C, G | EA-7, 9C | |
Ireland (Eire) | 13 | 230 | G | EA-7 | |
Isle of Man | 10, 13 | 240V | C, G | EA-7, 9C | |
Israel | 10 | 220V | H, C | EA-14, EA-15, 9C | |
Italy | 10 | 230V | L | EA-12A, 12 | |
Ivory Coast | 16, 10 | 220V | E, C | EA-9, 9C | |
Jamaica | 15 | 110V | A, B | EA-5, 6 | |
Japan | 15 | 100V | A, B | EA-5, 6 | |
Jordan | 13, 5, 16, 10 | 230V | G, D, F, J | EA-7, 10, 9, 11A | |
Kazakhstan | 16, 10 | 220V | F, C | EA-9, 9C | |
Kenya | 13 | 240V | G | EA-7 | |
Kiribati | 10 | 240V | I | EA-16 | |
Korea, South | 16, 10 | 220V | F, C | EA-9, 9C | |
Kuwait | 13, 6 | 240V | G, D | EA-7, 10 | |
Laos | 15, 16 | 230V | A, B, C, E, F | EA-5, 6, 9, 9C | |
Latvia | 16, 10 | 220V | F, C | EA-9, 9C | |
Lebanon | 16, 10, 13 | 110/220V | A, B, C, G, | EA-9C, 7 | |
Lesotho | 15 | 220V | M, G | EA-10L | |
Liberia | 15 | 120V | A, B, G | EA-5, 6 | |
Libya | 5, 10 | 127V | D, L | EA-10, 12A, 12 | |
Lithuania | 16 | 220V | F, C | EA-9, 9C | |
Liechtenstein | 10 | 230V | J | EA-11A | |
Luxembourg | 16, 10 | 220V | F, C | EA-9, 9C | |
Macau | 5, 13, `5, 16 | 220V | D, G, M, F | EA-7,10 | |
Macedonia | 16, 10 | 220V | F, C | EA-9, 9C | |
Madagascar | 16, 10, 14 | 220V | E, C, G, D, K | EA-9, 9C | |
Madeira | 16, 10 | 220V | F, C | EA-9, 9C | |
Malawi | 13 | 230V | G | EA-7 | |
Malaysia | 13 | 240V | G | EA-7 | |
Maldives | 15, 5, 10 | 230V | A, G, D, J, L, K | EA-6, 7, 10, 11A, 12A, 20 | |
Mali | 16, 10 | 220V | E, C | EA-9, 9C | |
Malta | 13 | 240V | G | EA-7 | |
Martinique | 16, 10 | 220V | E, C | EA-9, 9C | |
Mauritania | 16, 10 | 220V | E, C | EA-9, 9C | |
Mauritius | 10, 13 | 230V | C, G | EA-7, 9C | |
Mexico | 15 | 127V | A, B | EA-5, 6 | |
Micronesia (Federal States of) |
15 | 120V | A, B | EA-5, 6 | |
Monaco | 16, 10 | 127/220V | E, C, F | EA-9, 9C | |
Mongolia | 16, 10 | 220V | E, C | EA-9, 9C | |
Montenegro | 16, 10 | 220V | F, C | EA-9, 9C | |
Montserrat (Leeward Is.) |
15 | 230V | A, B | EA-5, 6 | |
Morocco | 16, 10 | 127/220V | E, C | EA-9, 9C | |
Mozambique | 16, 10, 15 | 220V | F, C, M | EA-9, 10L, 9C | |
Myanmar (formerly Burma) |
16, 10, 13, 5 | 230V | F, C, G, D | EA-9, EA-7, EA-10, EA-9C | |
Namibia | 15 | 220V | M | EA-10L | |
Nauru | 10 | 240V | I | EA-16 | |
Nepal | 16, 10 | 230V | E, C | EA-9, 9C | |
Netherlands (Holland) | 16, 10 | 230V | F, C | EA-9, 9C | |
Netherlands Antilles | 15, 16 | 127/220V | A, B, F | EA-6, EA-5, EA-9 | |
New Caledonia | 16, 10 | 220V | F, C | EA-9, 9C | |
New Zealand | 10 | 230V | I | EA-16 | |
Nicaragua | 15 | 120V | A | EA-6 | |
Niger | 15, 10, 16, 13 | 220V | A, B, C, E, F | EA-6, EA-5, EA-9, EA-10, EA-9C | |
Nigeria | 13 | 240V | G | EA-7, EA-10 | |
Northern Ireland | 13 | 230V | G | EA-7 | |
Norway | 16, 10 | 230V | F, C | EA-9, 9C | |
Okinawa | 15, 10 | 100V | A, B, I | EA-6, EA-5, EA-16 | |
Oman | 13 | 240V | G | EA-7 | |
Pakistan | 16, 10 | 220V | E, C | EA-9, 9C | |
Palmyra Atoll | 15 | 120V | A, B | EA-5, 6 | |
Panama | 15 | 110V | A, B | EA-5, 6 | |
Papua New Guinea | 10 | 240V | I | EA-16 | |
Paraguay | 16, 10 | 220V | E, C | EA-9, 9C | |
Peru | 15, 10 | 220V | A, B, C | EA-5, 6, 9C | |
Philippines | 15, 16, 10 | 220V | A, B, C, E | EA-5, 6, 9, 9C | |
Poland | 16, 10 | 230V | E, C | EA-9, 9C | |
Portugal | 16, 10 | 230V | F, C | EA-9, 9C | |
Puerto Rico | 15 | 120V | A, B | EA-5, 6 | |
Qatar | 13, 5 | 240V | G, D | EA-7, 10 | |
Reunion Island | 16, 10 | 220V | E, C | EA-9, 9C | |
Romania | 16, 10 | 230V | F, C | EA-9B, 9, 9C | |
Russia | 16, 10 | 220V | F, C | EA-9, 9C | |
Rwanda | 10 | 230V | A, B, C, J | EA-5, 6, 9C, 11A | |
St. Kitts and Nevis (Leeward Is.) |
13, 5 | 230V | G, D | EA-7, 10 | |
St. Lucia (Windward Is.) |
13 | 240V | G | EA-7 | |
St.Vincent (Windward Is.) |
15, 16, 13, 10 | 230V | A, E, C, G, I, K | EA-6, 9, 7,16, 20, 9C | |
Samoa | 10 | 230V | I | EA-16 | |
Saudi Arabia | 15, 16 | 127/220V | A, B, F, G | EA-5, 6, 9, 7 | |
Scotland | 13 | 230V | G | EA-7 | |
Senegal | 10, 16, 5, 10 | 230V | C, E, D, K | EA-9, 10, 20, 9C | |
Serbia | 16, 10 | 220V | F, C | EA-9, 9C | |
Seychelles | 13 | 240V | G | EA-7 | |
Sierra Leone | 13, 5 | 230V | G, D | EA-7, 10 | |
Singapore | 13 | 230V | G | EA-7 | |
Slovak Republic | 16, 10 | 230V | E, C | EA-9, 9C | |
Slovenia | 16, 10 | 220V | F, C | EA-9, 9C | |
Somalia | 16, 10 | 220V | E, C | EA-9, 9C | |
South Africa | 15 | 220/230V | M, J | EA-10L, 11A | |
Spain | 16, 10 | 230V | F, C | EA-9, 9C | |
Sri Lanka | 5, 10 | 230V | D, C | EA-10 | |
Sudan | 16, 10 | 230V | F, C | EA-9, 9C | |
Suriname | 16, 10 | 127V | F, C | EA-9, 9C | |
Swaziland | 15 | 230V | M | EA-10L | |
Sweden | 16, 10 | 230V | F, C | EA-9, 9C | |
Switzerland | 10 | 230V | J, C | EA-11A, 11, 9C | |
Syria | 16, 10 | 220V | E, C, L | EA-9, 12A, 9C | |
Tahiti | 15, `16 | 110/220V | A, B, E | EA-5, 6, 9 | |
Tajikistan | 16, 10 | 220V | I, C | EA-9C, 16 | |
Taiwan | 15 | 110V | A, B | EA-5, 6 | |
Tanzania | 13, 5 | 230V | G, D | EA-7, 10 | |
Thailand | 15, 10 | 220V | A, C, D | EA-5, 6, 9C | |
Tibet (China) | 16, 15, 5 | 220V | E, I, D | EA-9, 16 | |
Togo | 16, 10 | 220V | E, C | EA-9, 9C | |
Tonga | 10 | 240V | I | EA-16 | |
Trinidad & Tobago | 15 | 115V | A, B | EA-5, 6 | |
Tunisia | 16, 10 | 230V | E, C, D, L, K | EA-9, 9C | |
Turkey | 16, 10 | 230V | F, C | EA-9, 9C | |
Turkmenistan | 16, 10 | 220V | F, C | EA-9, 9C | |
Uganda | 13 | 240V | G | EA-7 | |
Ukraine | 16, 10 | 220V | F, C | EA-9, 9C | |
United Arab Emirates | 10, 13 | 220V | C, G | EA-9, 9C | |
UK (Great Britain) | 13 | 230V | G | EA-7 | |
US: Standards 125V, NEMA 5/15 |
15 | 125V | A, B | EA-5, 6 | |
US: Overseas 250V, NEMA 6/15 |
15 | 250V | NEMA 6/15 | EA-18 | |
US: Overseas 250V, NEMA 6/20 |
20 | 250V | NAMA 6/20 | EA-21 | |
Uruguay | 16, 10 | 220V | F, C, I, L | EA-9, 16, 12A, 9C | |
Uzbekistan | 16, 10 | 220V | F, C, I | EA-9, 16, 9C | |
Vanuatu | 10 | 230V | I | EA-16 | |
Venezuela | 15 | 120V | A, B | EA-5, 6 | |
Vietnam | 25, 20, 20, 23 | 127/220V | A, C, G | EA-6, 9C, 7 | |
Virgin Islands | 15 | 115V | A, B | EA-5, 6 | |
Wales | 13 | 230V | G | EA-7 | |
Yemen, Rep. of | 15, 13, 5 | 220/230V | A, G, D | EA-6, 7, 10 | |
Zambia | 10, 13, 5 | 230V | C, G, D | EA-9C, 7, 10 | |
Zimbabwe | 13, 5 | 220V | G, D | EA-7, 10 |